
Pro-putere. Astazi si maine
Experimentati un nou nivel de performanta pentru fluxul de lucru profesional. HP 290 G9 este proiectat pentru a rula fara probleme aplicatii cu mai multe fire pentru randare rapida. Iar atunci cand cerintele dvs. se schimba, aveti la dispozitie o capacitate de extindere impresionanta pentru a face upgrade.
Construit pentru a se extinde. Puterea de a creste
Datorita spatiului de extindere si accesului fara scule, puteti sa faceti cu usurinta upgrade si sa adaugati componente pe masura ce nevoile dumneavoastra evolueaza.
Technical details | |
Processor | |
| Processor family | Intel® Core™ i7 |
| Processor threads | 28 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor cache type | L3 |
| Processor model | i7-14700 |
| Processor cores | 20 |
Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
Memory | |
| Memory slots | 2x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Memory module type | DIMM |
Design | |
| Colour name | Jack black |
| Chassis type | SFF |
| Cable lock slot | Yes |
Power | |
Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
| Depth | 303 mm |
| Height | 95 mm |
| Weight | 4.2 kg |
| Width | 95 mm |
Performance | |
| Password protection type | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel H670 |
| Market positioning | Proven productivity |
Packaging data | |
| Package weight | 6 kg |
| Package depth | 498 mm |
| Package width | 196 mm |
| Package height | 346 mm |
Packaging content | |
| Input device model | HP 125 Wired Mouse |
| Keyboard included | Yes |
| Numeric keypad | No |
Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of 3.5" bays | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
Processor special features | |
Software | |
Audio | |
Storage | |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Number of storage drives installed | 1 |
Ports & interfaces | |
| Serial ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
Keyboard | |
Other features | |
Brand-specific features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| HP GTIN (EAN/UPC) | 195161227042, 199764688941, 199764688958, 199642337701, 199764688965, 199764688972, 199764688989, 199642337718 |
Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | |
Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 29 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Total carbon footprint (kg of CO2e) | 5.8 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
mai mult

Fișă Tehnică










România
Disponibil și pe platforma B2B ›

























![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)



















































