Design | |
| Product colour | Black |
| Market positioning | Business |
| Feet colour | Black |
Power | |
| Power consumption (typical) | 14.93 W |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0 W |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
Operational conditions | |
Weight & dimensions | |
| Width (with stand) | 540.2 mm |
| Height (with stand) | 507.5 mm |
| Depth (with stand) | 224 mm |
| Width (without stand) | 540.2 mm |
| Weight (without stand) | 3.51 kg |
| Depth (without stand) | 49.6 mm |
| Weight (with stand) | 5.61 kg |
| Height (without stand) | 323.8 mm |
Network | |
Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
Packaging data | |
| Package type | Box |
| Package height | 445 mm |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package weight | 8.3 kg |
Display | |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Digital vertical frequency | 48 - 100 Hz |
| Panel type | IPS |
| Viewing angle, horizontal | 178° |
| Contrast ratio (dynamic) | 3000:1 |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1500:1 |
| Display resolution | 1920 x 1080 pixels |
| Digital horizontal frequency | 30 - 110 kHz |
| HD type | Full HD |
| Screen shape | Flat |
| Response time | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display technology | LCD |
| Display diagonal | 60.5 cm (23.8") |
| Viewing angle, vertical | 178° |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
Ergonomics | |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Adjustable height (max) | 15 cm |
Ports & interfaces | |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| DisplayPorts quantity | 2 |
| HDMI version | 1.4 |
| Built-in USB hub | Yes |
| HDCP | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDCP version | 1.4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
Other features | |
Sustainability | |
mai mult
















România
Disponibil și pe platforma B2B ›











