Design | |
| Feet colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Business |
Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (HDR) | G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
Weight & dimensions | |
| Width (with stand) | 539.4 mm |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 51.7 mm |
| Height (without stand) | 314.7 mm |
| Depth (with stand) | 226.9 mm |
| Weight (with stand) | 5.55 kg |
| Height (with stand) | 519.3 mm |
Performance | |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync type | FreeSync |
Packaging data | |
| Package width | 590 mm |
| Package weight | 7.81 kg |
| Package depth | 115 mm |
| Package height | 480 mm |
| Package type | Box |
Packaging content | |
| Quick start guide | Yes |
| Cables included | |
| Stand included | Yes |
Display | |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 106% |
| Screen shape | Flat |
| Response time (MPRT) | 1 ms |
| DCI-P3 coverage | 82% |
| Viewing angle, vertical | 178° |
| Maximum refresh rate | 144 Hz |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Yes |
| Colour gamut | 82% |
| Contrast ratio (typical) | 1500:1 |
| Response time | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Response time measurement type | GTG (Gray to Gray) |
| Panel type | IPS |
| HD type | Full HD |
| Vertical scan range | 48 - 144 Hz |
| Horizontal scan range | 52.85 - 158.54 kHz |
| Viewable size, horizontal | 52.7 cm |
| Native aspect ratio | 16:9 |
| Adobe RGB coverage | 84% |
| Display diagonal | 60.5 cm (23.8") |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (dynamic) | 100000000:1 |
| Colour gamut standard | DCI-P3 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178° |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
Multimedia | |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
Ergonomics | |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Cable lock slot type | Kensington |
| Wall mountable | Yes |
| Swivel angle range | -45 - 45° |
| Cable lock slot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Tilt angle range | -5 - 20° |
| Swivelling | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
Ports & interfaces | |
| USB Type-B downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| USB Power Delivery (USB PD) | Yes |
| DisplayPorts quantity | 1 |
| USB Power Delivery up to | 65 W |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| DisplayPort version | 2.1a |
| Headphone outputs | 1 |
Other features | |
Sustainability | |
mai mult
















România
Disponibil și pe platforma B2B ›











