Design | |
| Market positioning | Business |
| Product colour | Black |
Power | |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 85 W |
Weight & dimensions | |
| Weight (without stand) | 3.45 kg |
| Weight (with stand) | 5.8 kg |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 613.8 mm |
| Height (with stand) | 552.6 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 613.8 mm |
Network | |
Performance | |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
Packaging data | |
Packaging content | |
| Stand included | Yes |
| Cables included | |
Display | |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Contrast ratio (typical) | 1500:1 |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 69 cm |
| DCI-P3 coverage | 90% |
| Panel type | IPS |
| Display technology | LCD |
| Viewable size, horizontal | 59.7 cm |
| Maximum refresh rate | 120 Hz |
| Touchscreen | No |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Screen shape | Flat |
| Pixel pitch | 0.233 x 0.233 mm |
| Native aspect ratio | 16:9 |
| Digital vertical frequency | 49 - 120 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Response time | 4 ms |
| Digital horizontal frequency | 30 - 2 kHz |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
Multimedia | |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Ergonomics | |
| Adjustable height (max) | 16.5 cm |
| Pivot | Yes |
| Swivel angle range | -60 - 60° |
| Tilt adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 35° |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
Ports & interfaces | |
| DisplayPort out version | 1.2 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 1 |
| Headphone out | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| Built-in USB hub | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
Sustainability | |
mai mult
















România
Disponibil și pe platforma B2B ›










