Design | |
| Product colour | Black |
| Market positioning | Graphics design |
Power | |
| Energy efficiency scale | A to G |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 230 W |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
Weight & dimensions | |
| Weight (without stand) | 5.3 kg |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 87.7 mm |
| Weight (with stand) | 9.1 kg |
| Depth (with stand) | 463 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613.8 mm |
Performance | |
| Low Blue Light technology | Yes |
| Smart modes | |
| Flicker-free technology | Yes |
Packaging content | |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | |
| Stand included | Yes |
Display | |
| High Dynamic Range (HDR) technology | |
| Pixel density | 163 ppi |
| Anti-glare screen | Yes |
| Display brightness (peak) | 400 cd/m² |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Display brightness (typical) | 350 cd/m² |
| Horizontal scan range | 27 - 135 kHz |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 68.6 cm (27") |
| Touchscreen | No |
| Colour gamut | 99% |
| Viewing angle, horizontal | 178° |
| Aspect ratio | |
| Viewing angle, vertical | 178° |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Vertical scan range | 24 - 76 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Colour gamut standard | sRGB |
Multimedia | |
| Built-in camera | No |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
Ergonomics | |
| Cable management | Yes |
| On Screen Display (OSD) languages | |
| Tilt adjustment | Yes |
| Pivot | Yes |
| Swivel angle range | 275 - 275° |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 30° |
| VESA mounting | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| Adjustable height (max) | 15 cm |
Ports & interfaces | |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Built-in USB hub | Yes |
| HDMI version | 2.0 |
| Headphone out | Yes |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
Other features | |
mai mult
















România
Disponibil și pe platforma B2B ›










