
Iti prezentam iPhone 17 Pro si iPhone 17 Pro Max, concepute sa fie cele mai puternice modele iPhone create vreodata, atat in interior, cat si la exterior. Noul design se bazeaza pe o carcasa monobloc din aluminiu forjat la cald ce maximizeaza performanta, capacitatea bateriei si durabilitatea.
Design inovator pentru
performanta pro exceptionala.

iPhone 17 Pro Max de 6,9”◊
iPhone 17 Pro de 6,3”◊
Carcasa monobloc din aluminiu forjat la cald.

Camera frontala
Center Stage de 18 MP.
Selfie-uri de grup mai inteligente.
Si atat de multe altele.

Un sistem exceptional de camere pro.
Toate camerele spate Fusion de 48 MP. Cu zoom 8x de calitate optica.

Cip A19 Pro. Racit cu vapori.
Rapid ca fulgerul.

Autonomie revolutionara
a bateriei.

Pana la 10 ore suplimentare de redare video pe iPhone 17 Pro◊
Pana la 16 ore suplimentare redare video pe iPhone 17 Pro Max◊
iOS. Un nou design. Si chiar mai multa magie.
Creat pentru Apple Intelligence.◊
Apple Intelligence este disponibila in anumite limbi.


Ramai conectat.
Pentru orice eventualitate.◊

Optiuni de stocare
de la 256 GB la 2 TB.◊
Merita sa treci la noul model?
100%.
Cateva moduri prin care iPhone 17 Pro iti ofera mai mult.
Design monobloc din
aluminiu forjat

Pana la
10 ore
suplimentare
de redare video
Camere spate de 48 MP
si Comenzi camera

Performanta GPU
pana la
50%
mai rapida
Ceramic Shield 2
de 3x mai rezistent
la zgarieturi

Camera frontala
Center Stage de 18 MP

Processor | |
| Processor model | A19 Pro |
| Processor cores | 6 |
| Processor family | Apple |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
Design | |
| Housing material | Aluminium, Glass |
| Form factor | Bar |
| Product colour | Orange |
| Colour name | Cosmic Orange |
| Waterproof up to | 6 m |
| Protection features | |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 35 W |
Operational conditions | |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Weight & dimensions | |
| Height | 150 mm |
| Weight | 206 g |
| Width | 71.9 mm |
| Depth | 8.75 mm |
Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G standard | |
| 4G standard | LTE-TDD & LTE-FDD |
| iBeacon | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| 3G standards | |
| 3G bands supported | |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM + eSIM |
| Bluetooth version | 6.0 |
| SIM card capability | Dual SIM |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| Thread networking technology | Yes |
Performance | |
| Graphics card cores | 6 |
| Action button features | |
| Voice isolation | Yes |
| Action button | Yes |
| Fast charging | Yes |
| Spatial audio | Yes |
| Emergency SOS (satellite) | Yes |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Screen sharing | Yes |
| Camera button | Yes |
| Voice commands | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fingerprint reader | No |
| Roadside assistance | Yes |
| Face recognition | Yes |
| Wide Spectrum | Yes |
| Crash detection | Yes |
Packaging data | |
| Package weight | 372 g |
| Package depth | 168.4 mm |
| Package width | 89.5 mm |
| Package height | 29 mm |
Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
Display | |
| Contrast ratio (typical) | 2000000:1 |
| Rounded display corners | Yes |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Display resolution | 2622 x 1206 pixels |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) technology | |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Screen shape | Flat |
| Display brightness (min) | 1 cd/m² |
| Oleophobic coating | Yes |
| Display brightness | 1000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Display glass type | Ceramic Shield 2 |
| Panel type | OLED |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Operating system installed | iOS 26 |
Multimedia | |
| Video formats supported | |
| Number of microphones | 4 |
| Audio formats supported | |
Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
Ports & interfaces | |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
Camera | |
| Optical zoom in | 8x |
| Image stabilizer | Yes |
| Optical zoom | 16x |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera field of view (FOV) angle | 120° |
| Face detection | Yes |
| Front camera type | Single camera |
| Front camera aperture number | 1.9 |
| Video recording modes | |
| Deep Fusion | Yes |
| Front camera resolution (numeric) | 18 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera type | Triple camera |
| Camera video formats supported | H.264, HEVC, ProRes |
| Auto focus | Yes |
| Lens cover material | Sapphire crystal |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Photonic Engine | Yes |
| Optical zoom out | 2x |
| Spatial photos | Yes |
| Portrait Lighting | Yes |
| Third rear camera aperture number | 2.8 |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Night mode | Yes |
| Rear camera aperture number | 1.78 |
| QuickTake video | Yes |
| Third rear camera focal length | 10 cm |
| Digital zoom | 40x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera resolution (numeric) | 48 MP |
| Video stabilizer | Yes |
| Wind noise reduction | Yes |
| Second rear camera focal length | 1.3 cm |
| Time lapse mode | Yes |
| Panorama | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera focal length | 2.4 cm |
| Second rear camera aperture number | 2.2 |
| Camera button controls | |
| Camera High Dynamic Range (HDR) mode | Yes |
| Continuous shooting mode | Yes |
| Lens correction | Yes |
| Rear camera lens name | Fusion Main |
| Third rear camera lens name | Fusion Telephoto |
| Hybrid focus pixels | Yes |
| Genlock | Yes |
| 100% Focus pixels | Yes |
| Second rear camera lens name | Fusion Ultra Wide |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Academy Color Encoding System | Yes |
| Playback zoom | Yes |
Battery | |
| Continuous video playback time (max) | 33 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) (max) | 30 h |
| Battery endurance in cycles | 1000 |
Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
Navigation | |
| Electronic compass | Yes |
| BeiDou | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| NavIC | Yes |
| Galileo | Yes |
| GLONASS | Yes |
Subscription | |
Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2820 min |
| Repairability class | C |

Fișă Tehnică












România
Disponibil și pe platforma B2B ›










































































