Technical details | |
Processor | |
| Processor threads | 8 |
| Processor model | 40 |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Processor boost frequency | 4.3 GHz |
| Processor manufacturer | AMD |
| Processor cache type | L3 |
Graphics | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
Memory | |
| Memory form factor | On-board |
| Memory clock speed | 5500 MHz |
| Non-ECC | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
Design | |
Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 90 W |
Weight & dimensions | |
| Package width | 730 mm |
| Height (with stand) | 525.2 mm |
| Package depth | 180 mm |
| Depth (with stand) | 184.8 mm |
| Package weight | 12 kg |
| Width (with stand) | 612.4 mm |
| Package height | 520 mm |
Network | |
| Ethernet LAN data rates | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Realtek |
Performance | |
| Motherboard chipset | AMD SoC |
| Market positioning | Premium |
Packaging content | |
| Keyboard connectivity | Wireless |
| Keyboard included | Yes |
| Numeric keypad | No |
Display | |
| HD type | Full HD |
| Display diagonal | 68.6 cm (27") |
| Display brightness | 350 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Display technology marketing name | UWVA |
Software | |
| Operating system installed | Windows 11 Home |
| Trial software | 100 GB Dropbox storage for 3 months |
Audio | |
| Built-in microphone | Yes |
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
Storage | |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
Camera | |
| Infrared (IR) camera | Yes |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Camera resolution | 1920 x 1080 pixels |
Other features | |
Brand-specific features | |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
Sustainability | |
mai mult

Fișă Tehnică








România
Disponibil și pe platforma B2B ›



















![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)
















































