Design | |
| Product colour | Black |
| Market positioning | Business |
| Housing material | Plastic |
| Feet colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Front bezel colour | Black |
Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 120 W |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Energy efficiency class (SDR) | F |
Operational conditions | |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
| Width (with stand) | 1111 mm |
| Depth (with stand) | 231 mm |
| Weight (with stand) | 9.7 kg |
| Height (with stand) | 698 mm |
| Bezel width (bottom) | 1.73 cm |
| Bezel width (top) | 1.3 mm |
| Bezel width (side) | 1.3 mm |
| Height (without stand) | 643 mm |
| Width (without stand) | 1111 mm |
| Depth (without stand) | 80 mm |
Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating hours (hours/days) | 24/7 |
Packaging data | |
| Package depth | 215 mm |
| Package weight | 13.1 kg |
| Package type | Box |
| Package height | 787 mm |
| Package width | 1230 mm |
Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | HDMI |
| Stand included | Yes |
| Screws included | Yes |
| Quick start guide | Yes |
| Number of screws | 8 |
| HDMI cable length | 1.5 m |
Display | |
| Display diagonal | 127 cm (50") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Colour gamut | 72% |
| Touchscreen | No |
| Backlight type | Direct LED |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display technology | LED |
| Viewable size, vertical | 61.6 cm |
| Contrast ratio (typical) | 4000:1 |
| Viewable size, horizontal | 109.6 cm |
| Pixel pitch | 0.2853 x 0.2853 mm |
| Viewing angle, vertical | 178° |
| Response time | 6.5 ms |
| Panel type | VA |
| Display diagonal (metric) | 127 cm |
| Display brightness (typical) | 300 cd/m² |
| LED backlight | Yes |
| NTSC coverage (typical) | 72% |
| Surface hardness | 3H |
| Haze rate | 25% |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
Multimedia | |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Ergonomics | |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Yes |
| VESA mounting | Yes |
Ports & interfaces | |
| RS-232 ports | 2 |
| Built-in USB hub | No |
| HDMI ports quantity | 3 |
| USB upstream port type | USB Type-A |
| Number of upstream ports | 1 |
| Audio output | Yes |
| HDMI | Yes |
mai mult
















România
Disponibil și pe platforma B2B ›










