Features | |
| Quantity per pack | 2 pc(s) |
| Product colour | Black |
| Colour ink cartridges quantity | 1 |
| Ink type | Dye-based ink / Pigment-based ink |
| Country of origin | Malaysia |
| Supply type | Twin pack |
| Black ink page yield | 120 pages |
| Type | Original |
| Brand compatibility | HP |
| Cartridge capacity | Standard Yield |
| Colour ink page yield | 150 pages |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Black ink cartridges quantity | 1 |
| Colour ink type | Dye-based ink |
| Black ink type | Pigment-based ink |
Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32 °C |
Weight & dimensions | |
| Width | 117 mm |
| Weight | 110 g |
| Height | 170 mm |
| Depth | 38 mm |
Packaging data | |
| Package depth | 38 mm |
| Package width | 117 mm |
| Package height | 170 mm |
| Package weight | 120 g |
Other features | |
| Gross weight (outer carton) | 3.59 kg (7.91 lbs) |
| UNSPSC-code | 44103105 |
| Gross weight of outer carton | 3.34 kg |
Logistics data | |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1103.9 mm (47.2 x 31.5 x 43.5") |
| Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
| Case or master carton quantity | 24 pc(s) |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight (imperial) | 3.58 kg (7.9 lbs) |
| Products per pallet | 1920 pc(s) |
| Layers per pallet | 5 pc(s) |
| Pallet gross weight | 140.2 kg |
| Master (outer) case gross weight | 3.3 kg |
| Case or master carton dimensions (W x D x H) | 369 x 271 x 192 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1104 mm |
| Master (outer) cases per pallet layer | 45 pc(s) |
Brand-specific features | |
| HP GTIN (EAN/UPC) | 195161227042, 199764688941, 199764688958, 199642337701, 199764688965, 199764688972, 199764688989, 199642337718 |
| HP GTIN (EAN/UPC) with options | (301) 195161227042; (30A) 199764688941; (30B) 199764688958; (30N) 199642337701; (LS1) 199764688965; (LS2) 199764688972; (LS3) 199764688989; (NE1) 199642337718 |
mai mult













România
Disponibil și pe platforma B2B ›

















